🇬🇧 United Kingdom Area Code

From Chahaoba

Area Code, Long-distance Call VoIP, Mobile/Cellular Locator and Telephone Number of United Kingdom.

🔗 References:

United Kingdom International Dialing Code

  • Name: United Kingdom 🇬🇧
  • Code: 44, also +44, 0044, 00 44, 00-44, +44-, +0044, 044, 00044, 011-44 etc.

General Information

  • Country code (CC): +44
  • International access code: 00
  • National long distance access code: 0
  • NDC = National destination code
N(S)N = National (significant) number {NDC + SN}
SN = Subscriber Number
  • Format of international numbers: CC - NDC - SN
  • Example: Fixed phone: +44 20 79813000
Mobile phone: +44 78 28529201

Detail of Area Code and Prefix

Code prefixes

Initial digits Service type
00 International dialling
1 Geographic area codes since 1995
2 Geographic area codes after 2000
3 Non-geographic numbers charged at geographic rates
4 Reserved
5 Corporate numbering and VoIP
6 Reserved
7 Mobile phones, pagers and personal numbering
8 Freephone and revenue share non-geographic numbers
9 Premium rate service(PRS)

List of area code

  • The fixed number length (excluding the country code) is 10 digits.
  • In the following areas, the national long distance access code and area code must be included when dialling local numbers:
Bournemouth(01202), Aberdeen(01224), Brighton(01273), Bradford(01274), Middlesbrough(01642), Milton Keynes(01908).
Area Code Area International format
113 Leeds +44 113 XXX XXXX
114 Sheffield +44 114 XXX XXXX
115 Nottingham +44 115 XXX XXXX
116 Leicester +44 116 XXX XXXX
117 Bristol +44 117 XXX XXXX
118 Reading +44 118 XXX XXXX
1200 Clitheroe +44 1200 XXX XXX
1202 Bournemouth +44 1202 XXX XXX
1204 Bolton +44 1204 XXX XXX
1205 Boston +44 1205 XXX XXX
1206 Colchester +44 1206 XXX XXX
1207 Consett +44 1207 XXX XXX
1208 Bodmin +44 1208 XXX XXX
1209 Redruth +44 1209 XXX XXX
121 Birmingham +44 121 XXX XXXX
1223 Cambridge +44 1223 XXX XXX
1224 Aberdeen +44 1224 XXX XXX
1225 Bath +44 1225 XXX XXX
1226 Barnsley +44 1226 XXX XXX
1227 Canterbury +44 1227 XXX XXX
1228 Carlisle +44 1228 XXX XXX
1229 Barrow-in-Furness(2,4,5,6,8) +44 1229 2XX XXX
+44 1229 3XX XXX
+44 1229 4XX XXX
+44 1229 5XX XXX
+44 1229 6XX XXX
+44 1229 8XX XXX
1229 Millom(3,7,9) +44 1229 3XX XXX
+44 1229 7XX XXX
+44 1229 9XX XXX
1233 Ashford(Kent) +44 1233 XXX XXX
1234 Bedford +44 1234 XXX XXX
1235 Abingdon +44 1235 XXX XXX
1236 Coatbridge +44 1236 XXX XXX
1237 Bideford +44 1237 XXX XXX
1239 Cardigan +44 1239 XXX XXX
1241 Arbroath +44 1241 XXX XXX
1242 Cheltenham +44 1242 XXX XXX
1243 Chichester +44 1243 XXX XXX
1244 Chester +44 1244 XXX XXX
1245 Chelmsford +44 1245 XXX XXX
1246 Chesterfield +44 1246 XXX XXX
1248 Bangor(Gwynedd) +44 1248 XXX XXX
1249 Chippenham +44 1249 XXX XXX
1250 Blairgowrie +44 1250 XXX XXX
1252 Aldershot +44 1252 XXX XXX
1253 Blackpool +44 1253 XXX XXX
1254 Blackburn +44 1254 XXX XXX
1255 Clacton-on-Sea +44 1255 XXX XXX
1256 Basingstoke +44 1256 XXX XXX
1257 Coppull +44 1257 XXX XXX
1258 Blandford +44 1258 XXX XXX
1259 Alloa +44 1259 XXX XXX
1260 Congleton +44 1260 XXX XXX
1261 Banff +44 1261 XXX XXX
1262 Bridlington +44 1262 XXX XXX
1263 Cromer +44 1263 XXX XXX
1264 Andover +44 1264 XXX XXX
1267 Carmarthen +44 1267 XXX XXX
1268 Basildon +44 1268 XXX XXX
1269 Ammanford +44 1269 XXX XXX
1270 Crewe +44 1270 XXX XXX
1271 Barnstaple +44 1271 XXX XXX
1273 Brighton +44 1273 XXX XXX
1274 Bradford +44 1274 XXX XXX
1275 Clevedon +44 1275 XXX XXX
1276 Camberley +44 1276 XXX XXX
1277 Brentwood +44 1277 XXX XXX
1278 Bridgwater +44 1278 XXX XXX
1279 Bishops Stortford +44 1279 XXX XXX
1280 Buckingham +44 1280 XXX XXX
1282 Burnley +44 1282 XXX XXX
1283 Burton-on-Trent +44 1283 XXX XXX
1284 Bury St Edmunds +44 1284 XXX XXX
1285 Cirencester +44 1285 XXX XXX
1286 Caernarfon +44 1286 XXX XXX
1287 Guisborough +44 1287 XXX XXX
1288 Bude +44 1288 XXX XXX
1289 Berwick-upon-Tweed +44 1289 XXX XXX
1290 Cumnock +44 1290 XXX XXX
1291 Chepstow +44 1291 XXX XXX
1292 Ayr +44 1292 XXX XXX
1293 Crawley +44 1293 XXX XXX
1294 Ardrossan +44 1294 XXX XXX
1295 Banbury +44 1295 XXX XXX
1296 Aylesbury +44 1296 XXX XXX
1297 Axminster +44 1297 XXX XXX
1298 Buxton +44 1298 XXX XXX
1299 Bewdley +44 1299 XXX XXX
1300 Cerne Abbas +44 1300 XXX XXX
1301 Arrochar +44 1301 XXX XXX
1302 Doncaster +44 1302 XXX XXX
1303 Folkestone +44 1303 XXX XXX
1304 Dover +44 1304 XXX XXX
1305 Dorchester +44 1305 XXX XXX
1306 Dorking +44 1306 XXX XXX
1307 Forfar +44 1307 XXX XXX
1308 Bridport +44 1308 XXX XXX
1309 Forres +44 1309 XXX XXX
131 Edinburgh +44 131 XXX XXXX
1320 Fort Augustus +44 1320 XXX XXX
1322 Dartford +44 1322 XXX XXX
1323 Eastbourne +44 1323 XXX XXX
1324 Falkirk +44 1324 XXX XXX
1325 Darlington +44 1325 XXX XXX
1326 Falmouth +44 1326 XXX XXX
1327 Daventry +44 1327 XXX XXX
1328 Fakenham +44 1328 XXX XXX
1329 Fareham +44 1329 XXX XXX
1330 Banchory +44 1330 XXX XXX
1332 Derby +44 1332 XXX XXX
1333 Peat Inn +44 1333 XXX XXX
1334 St Andrews +44 1334 XXX XXX
1335 Ashbourne +44 1335 XXX XXX
1337 Ladybank +44 1337 XXX XXX
1339 Aboyne(2,3,5,8) +44 1339 2XX XXX
+44 1339 3XX XXX
+44 1339 5XX XXX
+44 1339 8XX XXX
1339 Ballater(4,6,7,9) +44 1339 4XX XXX
+44 1339 6XX XXX
+44 1339 7XX XXX
+44 1339 9XX XXX
1340 Craigellachie +44 1340 XXX XXX
1341 Barmouth +44 1341 XXX XXX
1342 East Grinstead +44 1342 XXX XXX
1343 Elgin +44 1343 XXX XXX
1344 Bracknell +44 1344 XXX XXX
1346 Fraserburgh +44 1346 XXX XXX
1347 Easingwold +44 1347 XXX XXX
1348 Fishguard +44 1348 XXX XXX
1349 Dingwall +44 1349 XXX XXX
1350 Dunkeld +44 1350 XXX XXX
1352 Mold +44 1352 XXX XXX
1353 Ely +44 1353 XXX XXX
1354 Chatteris +44 1354 XXX XXX
1355 East Kilbride +44 1355 XXX XXX
1356 Brechin +44 1356 XXX XXX
1357 Strathaven +44 1357 XXX XXX
1358 Ellon +44 1358 XXX XXX
1359 Pakenham +44 1359 XXX XXX
1360 Killearn +44 1360 XXX XXX
1361 Duns +44 1361 XXX XXX
1362 Dereham +44 1362 XXX XXX
1363 Crediton +44 1363 XXX XXX
1364 Ashburton +44 1364 XXX XXX
1366 Downham Market +44 1366 XXX XXX
1367 Faringdon +44 1367 XXX XXX
1368 Dunbar +44 1368 XXX XXX
1369 Dunoon +44 1369 XXX XXX
1371 Great Dunmow +44 1371 XXX XXX
1372 Esher +44 1372 XXX XXX
1373 Frome +44 1373 XXX XXX
1375 Grays Thurrock +44 1375 XXX XXX
1376 Braintree +44 1376 XXX XXX
1377 Driffield +44 1377 XXX XXX
1379 Diss +44 1379 XXX XXX
1380 Devizes +44 1380 XXX XXX
1381 Fortrose +44 1381 XXX XXX
1382 Dundee +44 1382 XXX XXX
1383 Dunfermline +44 1383 XXX XXX
1384 Dudley +44 1384 XXX XXX
1386 Evesham +44 1386 XXX XXX
1387 Dumfries +44 1387 XXX XXX
13873 Langholm +44 13873 XX XXX
1388 Bishop Auckland(3,4,6,7,8,9) +44 1388 3XX XXX
+44 1388 4XX XXX
+44 1388 6XX XXX
+44 1388 7XX XXX
+44 1388 8XX XXX
+44 1388 9XX XXX
1388 Stanhope(2,5) +44 1388 2XX XXX
+44 1388 5XX XXX
1389 Dumbarton +44 1389 XXX XXX
1392 Exeter +44 1392 XXX XXX
1394 Felixstowe +44 1394 XXX XXX
1395 Budleigh Salterton +44 1395 XXX XXX
1397 Fort William +44 1397 XXX XXX
1398 Dulverton +44 1398 XXX XXX
1400 Honington +44 1400 XXX XXX
1403 Horsham +44 1403 XXX XXX
1404 Honiton +44 1404 XXX XXX
1405 Goole +44 1405 XXX XXX
1406 Holbeach +44 1406 XXX XXX
1407 Holyhead +44 1407 XXX XXX
1408 Golspie +44 1408 XXX XXX
1409 Holsworthy +44 1409 XXX XXX
141 Glasgow +44 141 XXX XXXX
1420 Alton +44 1420 XXX XXX
1422 Halifax +44 1422 XXX XXX
1423 Boroughbridge(3,4,9) +44 1423 3XX XXX
+44 1423 4XX XXX
+44 1423 9XX XXX
1423 Harrogate(2,5,6,7,8) +44 1423 2XX XXX
+44 1423 5XX XXX
+44 1423 6XX XXX
+44 1423 7XX XXX
+44 1423 8XX XXX
1424 Hastings +44 1424 XXX XXX
1425 Ringwood +44 1425 XXX XXX
1427 Gainsborough +44 1427 XXX XXX
1428 Haslemere +44 1428 XXX XXX
1429 Hartlepool +44 1429 XXX XXX
1430 Market Weighton(6,7,8,9) +44 1430 6XX XXX
+44 1430 7XX XXX
+44 1430 8XX XXX
+44 1430 9XX XXX
1430 North Cave(2,3,4,5) +44 1430 2XX XXX
+44 1430 3XX XXX
+44 1430 4XX XXX
+44 1430 5XX XXX
1431 Helmsdale +44 1431 XXX XXX
1432 Hereford +44 1432 XXX XXX
1433 Hathersage +44 1433 XXX XXX
1434 Bellingham(2,4,9) +44 1434 2XX XXX
+44 1434 4XX XXX
+44 1434 9XX XXX
1434 Haltwhistle(3,5) +44 1434 3XX XXX
+44 1434 2XX 5XXX
1434 Hexham(6,7,8) +44 1434 6XX XXX
+44 1434 7XX XXX
+44 1434 8XX XXX
1435 Heathfield +44 1435 XXX XXX
1436 Helensburgh +44 1436 XXX XXX
1437 Clynderwen(2,3,4,5) +44 1437 2XX XXX
+44 1437 3XX XXX
+44 1437 4XX XXX
+44 1437 5XX XXX
1437 Haverfordwest(6,7,8,9) +44 1437 6XX XXX
+44 1437 7XX XXX
+44 1437 8XX XXX
+44 1437 9XX XXX
1438 Stevenage +44 1438 XXX XXX
1439 Helmsley +44 1439 XXX XXX
1440 Haverhill +44 1440 XXX XXX
1442 Hemel Hempstead +44 1442 XXX XXX
1443 Pontypridd +44 1443 XXX XXX
1444 Haywards Heath +44 1444 XXX XXX
1445 Gairloch +44 1445 XXX XXX
1446 Barry +44 1446 XXX XXX
1449 Stowmarket +44 1449 XXX XXX
1450 Hawick +44 1450 XXX XXX
1451 Stow-on-the-Wold +44 1451 XXX XXX
1452 Gloucester +44 1452 XXX XXX
1453 Dursley +44 1453 XXX XXX
1454 Chipping Sodbury +44 1454 XXX XXX
1455 Hinckley +44 1455 XXX XXX
1456 Glenurquhart +44 1456 XXX XXX
1457 Glossop +44 1457 XXX XXX
1458 Glastonbury +44 1458 XXX XXX
1460 Chard +44 1460 XXX XXX
1461 Gretna +44 1461 XXX XXX
1462 Hitchin +44 1462 XXX XXX
1463 Inverness +44 1463 XXX XXX
1464 Insch +44 1464 XXX XXX
1465 Girvan +44 1465 XXX XXX
1466 Huntly +44 1466 XXX XXX
1467 Inverurie +44 1467 XXX XXX
1469 Killingholme +44 1469 XXX XXX
1470 Isle of Skye – Edinbane +44 1470 XXX XXX
1471 Isle of Skye – Broadford +44 1471 XXX XXX
1472 Grimsby +44 1472 XXX XXX
1473 Ipswich +44 1473 XXX XXX
1474 Gravesend +44 1474 XXX XXX
1475 Greenock +44 1475 XXX XXX
1476 Grantham +44 1476 XXX XXX
1477 Holmes Chapel +44 1477 XXX XXX
1478 Isle of Skye - Portree +44 1478 XXX XXX
1479 Grantown-on-Spey +44 1479 XXX XXX
1480 Huntingdon +44 1480 XXX XXX
1481 Guernsey +44 1481 XXX XXX
1482 Hull +44 1482 XXX XXX
1483 Guildford +44 1483 XXX XXX
1484 Huddersfield +44 1484 XXX XXX
1485 Hunstanton +44 1485 XXX XXX
1487 Warboys +44 1487 XXX XXX
1488 Hungerford +44 1488 XXX XXX
1489 Bishops Waltham +44 1489 XXX XXX
1490 Corwen +44 1490 XXX XXX
1491 Henley-on-Thames +44 1491 XXX XXX
1492 Colwyn Bay +44 1492 XXX XXX
1493 Great Yarmouth +44 1493 XXX XXX
1494 High Wycombe +44 1494 XXX XXX
1495 Pontypool +44 1495 XXX XXX
1496 Port Ellen +44 1496 XXX XXX
1497 Hay-on-Wye +44 1497 XXX XXX
1499 Inveraray +44 1499 XXX XXX
1501 Harthill +44 1501 XXX XXX
1502 Lowestoft +44 1502 XXX XXX
1503 Looe +44 1503 XXX XXX
1505 Johnstone +44 1505 XXX XXX
1506 Bathgate +44 1506 XXX XXX
1507 Alford(Lincs)(4,8,9) +44 1507 4XX XXX
+44 1507 8XX XXX
+44 1507 9XX XXX
1507 Louth(3,6,7) +44 1507 3XX XXX
+44 1507 6XX XXX
+44 1507 7XX XXX
1507 Spilsby(2,5) +44 1507 2XX XXX
+44 1507 5XX XXX
1508 Brooke +44 1508 XXX XXX
1509 Loughborough +44 1509 XXX XXX
151 Liverpool +44 151 XXX XXXX
1520 Lochcarron +44 1520 XXX XXX
1522 Lincoln +44 1522 XXX XXX
1524 Lancaster +44 1524 XXX XXX
15242 Hornby +44 15242 XX XXX
1525 Leighton Buzzard +44 1525 XXX XXX
1526 Martin +44 1526 XXX XXX
1527 Redditch +44 1527 XXX XXX
1528 Laggan +44 1528 XXX XXX
1529 Sleaford +44 1529 XXX XXX
1530 Coalville +44 1530 XXX XXX
1531 Ledbury +44 1531 XXX XXX
1534 Jersey +44 1534 XXX XXX
1535 Keighley +44 1535 XXX XXX
1536 Kettering +44 1536 XXX XXX
1538 Ipstones +44 1538 XXX XXX
1539 Kendal +44 1539 XXX XXX
15394 Hawkshead +44 15394 XX XXX
15395 Grange-over-Sands +44 15395 XX XXX
15396 Sedbergh +44 15396 XX XXX
1540 Kingussie +44 1540 XXX XXX
1542 Keith +44 1542 XXX XXX
1543 Cannock +44 1543 XXX XXX
1544 Kington +44 1544 XXX XXX
1545 Llanarth +44 1545 XXX XXX
1546 Lochgilphead +44 1546 XXX XXX
1547 Knighton +44 1547 XXX XXX
1548 Kingsbridge +44 1548 XXX XXX
1549 Lairg +44 1549 XXX XXX
1550 Llandovery +44 1550 XXX XXX
1553 Kings Lynn +44 1553 XXX XXX
1554 Llanelli +44 1554 XXX XXX
1555 Lanark +44 1555 XXX XXX
1556 Castle Douglas +44 1556 XXX XXX
1557 Kirkcudbright +44 1557 XXX XXX
1558 Llandeilo +44 1558 XXX XXX
1559 Llandysul +44 1559 XXX XXX
1560 Moscow +44 1560 XXX XXX
1561 Laurencekirk +44 1561 XXX XXX
1562 Kidderminster +44 1562 XXX XXX
1563 Kilmarnock +44 1563 XXX XXX
1564 Lapworth +44 1564 XXX XXX
1565 Knutsford +44 1565 XXX XXX
1566 Launceston +44 1566 XXX XXX
1567 Killin +44 1567 XXX XXX
1568 Leominster +44 1568 XXX XXX
1569 Stonehaven +44 1569 XXX XXX
1570 Lampeter +44 1570 XXX XXX
1571 Lochinver +44 1571 XXX XXX
1572 Oakham +44 1572 XXX XXX
1573 Kelso +44 1573 XXX XXX
1575 Kirriemuir +44 1575 XXX XXX
1576 Lockerbie +44 1576 XXX XXX
1577 Kinross +44 1577 XXX XXX
1578 Lauder +44 1578 XXX XXX
1579 Liskeard +44 1579 XXX XXX
1580 Cranbrook +44 1580 XXX XXX
1581 New Luce +44 1581 XXX XXX
1582 Luton +44 1582 XXX XXX
1583 Carradale +44 1583 XXX XXX
1584 Ludlow +44 1584 XXX XXX
1586 Campbeltown +44 1586 XXX XXX
1588 Bishops Castle +44 1588 XXX XXX
1590 Lymington +44 1590 XXX XXX
1591 Llanwrtyd Wells +44 1591 XXX XXX
1592 Kirkcaldy +44 1592 XXX XXX
1593 Lybster +44 1593 XXX XXX
1594 Lydney +44 1594 XXX XXX
1595 Lerwick, Foula(75) +44 1595 75X XXX
1595 Fair Isle(76) +44 1595 76X XXX
1597 Llandrindod Wells +44 1597 XXX XXX
1598 Lynton +44 1598 XXX XXX
1599 Kyle +44 1599 XXX XXX
1600 Monmouth +44 1600 XXX XXX
1603 Norwich +44 1603 XXX XXX
1604 Northampton +44 1604 XXX XXX
1606 Northwich +44 1606 XXX XXX
1608 Chipping Norton +44 1608 XXX XXX
1609 Northallerton +44 1609 XXX XXX
161 Manchester +44 161 XXX XXXX
1620 North Berwick +44 1620 XXX XXX
1621 Maldon +44 1621 XXX XXX
1622 Maidstone +44 1622 XXX XXX
1623 Mansfield +44 1623 XXX XXX
1624 Isle of Man +44 1624 XXX XXX
1625 Macclesfield +44 1625 XXX XXX
1626 Newton Abbot +44 1626 XXX XXX
1628 Maidenhead +44 1628 XXX XXX
1629 Matlock +44 1629 XXX XXX
1630 Market Drayton +44 1630 XXX XXX
1631 Oban +44 1631 XXX XXX
1633 Newport +44 1633 XXX XXX
1634 Medway +44 1634 XXX XXX
1635 Newbury +44 1635 XXX XXX
1636 Newark +44 1636 XXX XXX
1637 Newquay +44 1637 XXX XXX
1638 Newmarket +44 1638 XXX XXX
1639 Neath +44 1639 XXX XXX
1641 Strathy +44 1641 XXX XXX
1642 Middlesbrough +44 1642 XXX XXX
1643 Minehead +44 1643 XXX XXX
1644 New Galloway +44 1644 XXX XXX
1646 Milford Haven +44 1646 XXX XXX
1647 Moretonhampstead +44 1647 XXX XXX
1650 Cemmaes Road +44 1650 XXX XXX
1651 Oldmeldrum +44 1651 XXX XXX
1652 Brigg +44 1652 XXX XXX
1653 Malton +44 1653 XXX XXX
1654 Machynlleth +44 1654 XXX XXX
1655 Maybole +44 1655 XXX XXX
1656 Bridgend +44 1656 XXX XXX
1659 Sanquhar +44 1659 XXX XXX
1661 Prudhoe +44 1661 XXX XXX
1663 New Mills +44 1663 XXX XXX
1664 Melton Mowbray +44 1664 XXX XXX
1665 Alnwick +44 1665 XXX XXX
1666 Malmesbury +44 1666 XXX XXX
1667 Nairn +44 1667 XXX XXX
1668 Bamburgh +44 1668 XXX XXX
1669 Rothbury +44 1669 XXX XXX
1670 Morpeth +44 1670 XXX XXX
1671 Newton Stewart +44 1671 XXX XXX
1672 Marlborough +44 1672 XXX XXX
1673 Market Rasen +44 1673 XXX XXX
1674 Montrose +44 1674 XXX XXX
1675 Coleshill +44 1675 XXX XXX
1676 Meriden +44 1676 XXX XXX
1677 Bedale +44 1677 XXX XXX
1678 Bala +44 1678 XXX XXX
1680 Isle of Mull – Craignure +44 1680 XXX XXX
1681 Isle of Mull – Fionnphort +44 1681 XXX XXX
1683 Moffat +44 1683 XXX XXX
1684 Malvern +44 1684 XXX XXX
1685 Merthyr Tydfil +44 1685 XXX XXX
1686 Llanidloes(2,3,4,7) +44 1686 2XX XXX
+44 1686 3XX XXX
+44 1686 4XX XXX
+44 1686 7XX XXX
1686 Newtown(5,6,8,9) +44 1686 5XX XXX
+44 1686 6XX XXX
+44 1686 8XX XXX
+44 1686 9XX XXX
1687 Mallaig +44 1687 XXX XXX
1688 Isle of Mull – Tobermory +44 1688 XXX XXX
1689 Orpington +44 1689 XXX XXX
1690 Betws-y-Coed +44 1690 XXX XXX
1691 Oswestry +44 1691 XXX XXX
1692 North Walsham +44 1692 XXX XXX
1694 Church Stretton +44 1694 XXX XXX
1695 Skelmersdale +44 1695 XXX XXX
1697 Brampton +44 1697 XXX XXX
16973 Wigton +44 16973 XX XXX
16974 Raughton Head +44 16974 XX XXX
1698 Motherwell +44 1698 XXX XXX
1700 Rothesay +44 1700 XXX XXX
1702 Southend-on-Sea +44 1702 XXX XXX
1704 Southport +44 1704 XXX XXX
1706 Rochdale +44 1706 XXX XXX
1707 Welwyn Garden City +44 1707 XXX XXX
1708 Romford +44 1708 XXX XXX
1709 Rotherham +44 1709 XXX XXX
1720 Isles of Scilly +44 1720 XXX XXX
1721 Peebles +44 1721 XXX XXX
1722 Salisbury +44 1722 XXX XXX
1723 Scarborough +44 1723 XXX XXX
1724 Scunthorpe +44 1724 XXX XXX
1725 Rockbourne +44 1725 XXX XXX
1726 St Austell +44 1726 XXX XXX
1727 St Albans +44 1727 XXX XXX
1728 Saxmundham +44 1728 XXX XXX
1729 Settle +44 1729 XXX XXX
1730 Petersfield +44 1730 XXX XXX
1732 Sevenoaks +44 1732 XXX XXX
1733 Peterborough +44 1733 XXX XXX
1736 Penzance +44 1736 XXX XXX
1737 Redhill +44 1737 XXX XXX
1738 Perth +44 1738 XXX XXX
1740 Sedgefield +44 1740 XXX XXX
1743 Shrewsbury +44 1743 XXX XXX
1744 St Helens +44 1744 XXX XXX
1745 Rhyl +44 1745 XXX XXX
1746 Bridgnorth +44 1746 XXX XXX
1747 Shaftesbury +44 1747 XXX XXX
1748 Richmond +44 1748 XXX XXX
1749 Shepton Mallet +44 1749 XXX XXX
1750 Selkirk +44 1750 XXX XXX
1751 Pickering +44 1751 XXX XXX
1752 Plymouth +44 1752 XXX XXX
1753 Slough +44 1753 XXX XXX
1754 Skegness +44 1754 XXX XXX
1756 Skipton +44 1756 XXX XXX
1757 Selby +44 1757 XXX XXX
1758 Pwllheli +44 1758 XXX XXX
1759 Pocklington +44 1759 XXX XXX
1760 Swaffham +44 1760 XXX XXX
1761 Temple Cloud +44 1761 XXX XXX
1763 Royston +44 1763 XXX XXX
1764 Crieff +44 1764 XXX XXX
1765 Ripon +44 1765 XXX XXX
1766 Porthmadog +44 1766 XXX XXX
1767 Sandy +44 1767 XXX XXX
1768 Penrith +44 1768 XXX XXX
17683 Appleby +44 17683 XX XXX
17684 Pooley Bridge +44 17684 XX XXX
17687 Keswick +44 17687 XX XXX
1769 South Molton +44 1769 XXX XXX
1770 Isle of Arran +44 1770 XXX XXX
1771 Maud +44 1771 XXX XXX
1772 Preston +44 1772 XXX XXX
1773 Ripley +44 1773 XXX XXX
1775 Spalding +44 1775 XXX XXX
1776 Stranraer +44 1776 XXX XXX
1777 Retford +44 1777 XXX XXX
1778 Bourne +44 1778 XXX XXX
1779 Peterhead +44 1779 XXX XXX
1780 Stamford +44 1780 XXX XXX
1782 Stoke-on-Trent +44 1782 XXX XXX
1784 Staines +44 1784 XXX XXX
1785 Stafford +44 1785 XXX XXX
1786 Stirling +44 1786 XXX XXX
1787 Sudbury +44 1787 XXX XXX
1788 Rugby +44 1788 XXX XXX
1789 Stratford-upon-Avon +44 1789 XXX XXX
1790 Spilsby +44 1790 XXX XXX
1792 Swansea +44 1792 XXX XXX
1793 Swindon +44 1793 XXX XXX
1794 Romsey +44 1794 XXX XXX
1795 Sittingbourne +44 1795 XXX XXX
1796 Pitlochry +44 1796 XXX XXX
1797 Rye +44 1797 XXX XXX
1798 Pulborough +44 1798 XXX XXX
1799 Saffron Walden +44 1799 XXX XXX
1803 Torquay +44 1803 XXX XXX
1805 Torrington +44 1805 XXX XXX
1806 Shetland +44 1806 XXX XXX
1807 Ballindalloch +44 1807 XXX XXX
1808 Tomatin +44 1808 XXX XXX
1809 Tomdoun +44 1809 XXX XXX
1821 Kinrossie +44 1821 XXX XXX
1822 Tavistock +44 1822 XXX XXX
1823 Taunton +44 1823 XXX XXX
1824 Ruthin +44 1824 XXX XXX
1825 Uckfield +44 1825 XXX XXX
1827 Tamworth +44 1827 XXX XXX
1828 Coupar Angus +44 1828 XXX XXX
1829 Tarporley +44 1829 XXX XXX
1830 Kirkwhelpington +44 1830 XXX XXX
1832 Clopton +44 1832 XXX XXX
1833 Barnard Castle +44 1833 XXX XXX
1834 Narberth +44 1834 XXX XXX
1835 St Boswells +44 1835 XXX XXX
1837 Okehampton +44 1837 XXX XXX
1838 Dalmally +44 1838 XXX XXX
1840 Camelford +44 1840 XXX XXX
1841 Padstow +44 1841 XXX XXX
1842 Thetford +44 1842 XXX XXX
1843 Thanet +44 1843 XXX XXX
1844 Thame +44 1844 XXX XXX
1845 Thirsk +44 1845 XXX XXX
1847 Thurso(2,3,4,5,8) +44 1847 2XX XXX
+44 1847 3XX XXX
+44 1847 4XX XXX
+44 1847 5XX XXX
+44 1847 8XX XXX
1847 Tongue(6,7,9) +44 1847 6XX XXX
+44 1847 7XX XXX
+44 1847 9XX XXX
1848 Thornhill +44 1848 XXX XXX
1851 Great Bernera(4,6,9) +44 1851 4XX XXX
+44 1851 6XX XXX
+44 1851 9XX XXX
1851 Stornoway(2,3,5,7,8) +44 1851 2XX XXX
+44 1851 3XX XXX
+44 1851 5XX XXX
+44 1851 7XX XXX
+44 1851 8XX XXX
1852 Kilmelford +44 1852 XXX XXX
1854 Ullapool +44 1854 XXX XXX
1855 Ballachulish +44 1855 XXX XXX
1856 Orkney +44 1856 XXX XXX
1857 Sanday +44 1857 XXX XXX
1858 Market Harborough +44 1858 XXX XXX
1859 Harris +44 1859 XXX XXX
1862 Tain +44 1862 XXX XXX
1863 Ardgay +44 1863 XXX XXX
1864 Abington +44 1864 XXX XXX
1865 Oxford +44 1865 XXX XXX
1866 Kilchrenan +44 1866 XXX XXX
1869 Bicester +44 1869 XXX XXX
1870 Isle of Benbecula +44 1870 XXX XXX
1871 Castlebay +44 1871 XXX XXX
1872 Truro +44 1872 XXX XXX
1873 Abergavenny +44 1873 XXX XXX
1874 Brecon +44 1874 XXX XXX
1875 Tranent +44 1875 XXX XXX
1876 Lochmaddy +44 1876 XXX XXX
1877 Callander +44 1877 XXX XXX
1878 Lochboisdale +44 1878 XXX XXX
1879 Scarinish +44 1879 XXX XXX
1880 Tarbert +44 1880 XXX XXX
1882 Kinloch Rannoch +44 1882 XXX XXX
1883 Caterham +44 1883 XXX XXX
1884 Tiverton +44 1884 XXX XXX
1885 Pencombe +44 1885 XXX XXX
1886 Bromyard +44 1886 XXX XXX
1887 Aberfeldy +44 1887 XXX XXX
1888 Turriff +44 1888 XXX XXX
1889 Rugeley +44 1889 XXX XXX
1890 Ayton(5,6,7,9) +44 1890 5XX XXX
1890 Coldstream(2,3,4,8) +44 1890 2XX XXX
1892 Tunbridge Wells +44 1892 XXX XXX
1895 Uxbridge +44 1895 XXX XXX
1896 Galashiels +44 1896 XXX XXX
1899 Biggar +44 1899 XXX XXX
1900 Workington +44 1900 XXX XXX
1902 Wolverhampton +44 1902 XXX XXX
1903 Worthing +44 1903 XXX XXX
1904 York +44 1904 XXX XXX
1905 Worcester +44 1905 XXX XXX
1908 Milton Keynes +44 1908 XXX XXX
1909 Worksop +44 1909 XXX XXX
191 Tyneside(2,4,6,8) +44 191 2XX XXXX
191 Durham(3,9) +44 191 3XX XXXX
191 Sunderland(5,7) +44 191 5XX XXXX
1920 Ware +44 1920 XXX XXX
1922 Walsall +44 1922 XXX XXX
1923 Watford +44 1923 XXX XXX
1924 Wakefield +44 1924 XXX XXX
1925 Warrington +44 1925 XXX XXX
1926 Warwick +44 1926 XXX XXX
1928 Runcorn +44 1928 XXX XXX
1929 Wareham +44 1929 XXX XXX
1931 Shap +44 1931 XXX XXX
1932 Weybridge +44 1932 XXX XXX
1933 Wellingborough +44 1933 XXX XXX
1934 Weston-super-Mare +44 1934 XXX XXX
1935 Yeovil +44 1935 XXX XXX
1937 Wetherby +44 1937 XXX XXX
